AMANAH
ACTIVE
SUHAIZAN KAYAT
Suhaizan bin Kaiat · born 1973 · Johor
MP FOR PULAI
Party history: PAS 2004–2018 · AMANAH 2018–now
STATS
Bars scale against the highest value on the roster. Years in Parliament is approximate: each win counts until the next general election. Biggest majority: P161 Pulai 2023.
ELECTION RECORD
1 WON 7 LOST 0 DID NOT CONTEST
| YEAR | ELECTION | SEAT | RESULT | MAJORITY | SRC |
| 2026 | State election (state) | N44 Larkin, Johor | LOST | Placed 2 of 3 | src |
| 2023 | By-election | P161 Pulai, Johor | WON | 18,641 | src |
| 2022 | State election (state) | N54 Pulai Sebatang, Johor | LOST | Placed 2 of 4 | src |
| 2018 | State election (state) | N56 Kukup, Johor | LOST | Placed 2 of 3 | src |
| 2013 | GE13 | P151 Simpang Renggam, Johor | LOST | Placed 2 of 2 | src |
| 2013 | State election (state) | N47 Kempas, Johor | LOST | Placed 2 of 2 | src |
| 2008 | State election (state) | N47 Kempas, Johor | LOST | Placed 2 of 2 | src |
| 2004 | GE11 | P147 Parit Sulong, Johor | LOST | Placed 2 of 2 | src |
DEWAN RAKYAT ATTENDANCE
204 OF 219 SITTING DAYS 93%
| MEETING | DATES | SITTING DAYS | PRESENT | RATE |
| Penggal 2 · Mesyuarat Khas | 2023-09-11 → 2023-09-19 | 6 | 1 | 17% |
| Penggal 2 · Mesyuarat 3 | 2023-10-10 → 2023-11-30 | 31 | 31 | 100% |
| Penggal 3 · Mesyuarat 1 | 2024-02-26 → 2024-03-27 | 19 | 19 | 100% |
| Penggal 3 · Mesyuarat 2 | 2024-06-24 → 2024-07-18 | 15 | 15 | 100% |
| Penggal 3 · Mesyuarat 3 | 2024-10-14 → 2024-12-12 | 35 | 35 | 100% |
| Penggal 4 · Mesyuarat 1 | 2025-02-03 → 2025-03-06 | 18 | 17 | 94% |
| Penggal 4 · Mesyuarat Khas | 2025-05-05 → 2025-05-05 | 1 | 0 | 0% |
| Penggal 4 · Mesyuarat 2 | 2025-07-21 → 2025-08-28 | 24 | 24 | 100% |
| Penggal 4 · Mesyuarat 3 | 2025-10-06 → 2025-12-04 | 33 | 33 | 100% |
| Penggal 5 · Mesyuarat 1 | 2026-01-19 → 2026-03-03 | 20 | 20 | 100% |
| Penggal 5 · Mesyuarat 2 | 2026-06-22 → 2026-07-16 | 16 | 9 | 56% |
| Penggal 5 · Mesyuarat Khas | 2026-08-11 → 2026-08-11 | 1 | 0 | 0% |
Counted from the "Kehadiran Ahli-Ahli Parlimen" list printed in each sitting day's Hansard (unrevised copies). Present means listed as present on that day; the list does not say for how long. Counted from 2023-09-09. Source:
Hansard, Parlimen Malaysia. Compiled 2026-09-05.
STATEMENTS ON RECORD
What they said, where, when, with a link. If something happened afterwards it is listed under the statement with its own link. No verdicts.
NO STATEMENTS ENTERED YET