WARISAN
ACTIVE
MOHD SHAFIE APDAL
Mohd Shafie bin Apdal · born 1957 · Sabah
MP FOR SEMPORNA
Party history: UMNO 1995–2018 · WARISAN 2018–now
STATS
Bars scale against the highest value on the roster. Years in Parliament is approximate: each win counts until the next general election. Biggest majority: P189 Semporna 2013.
ELECTION RECORD
10 WON 0 LOST 0 DID NOT CONTEST
| YEAR | ELECTION | SEAT | RESULT | MAJORITY | SRC |
| 2025 | State election (state) | N65 Senallang, Sabah | WON | 6,837 | src |
| 2022 | GE15 | P189 Semporna, Sabah | WON | 20,810 | src |
| 2020 | State election (state) | N65 Senallang, Sabah | WON | 4,631 | src |
| 2018 | GE14 | P189 Semporna, Sabah | WON | 20,674 | src |
| 2018 | State election (state) | N53 Senallang, Sabah | WON | 5,301 | src |
| 2013 | GE13 | P189 Semporna, Sabah | WON | 20,905 | src |
| 2008 | GE12 | P189 Semporna, Sabah | WON | 17,462 | src |
| 2004 | GE11 | P189 Semporna, Sabah | WON | 13,319 | src |
| 1999 | GE10 | P164 Semporna, Sabah | WON | 13,325 | src |
| 1995 | GE9 | P164 Semporna, Sabah | WON | 12,218 | src |
DEWAN RAKYAT ATTENDANCE
148 OF 263 SITTING DAYS 56%
| MEETING | DATES | SITTING DAYS | PRESENT | RATE |
| Penggal 1 · Mesyuarat 1 | 2022-12-19 → 2022-12-20 | 2 | 2 | 100% |
| Penggal 2 · Mesyuarat 1 | 2023-02-13 → 2023-04-04 | 31 | 29 | 94% |
| Penggal 2 · Mesyuarat 2 | 2023-05-22 → 2023-06-15 | 11 | 8 | 73% |
| Penggal 2 · Mesyuarat Khas | 2023-09-11 → 2023-09-19 | 6 | 6 | 100% |
| Penggal 2 · Mesyuarat 3 | 2023-10-10 → 2023-11-30 | 31 | 17 | 55% |
| Penggal 3 · Mesyuarat 1 | 2024-02-26 → 2024-03-27 | 19 | 11 | 58% |
| Penggal 3 · Mesyuarat 2 | 2024-06-24 → 2024-07-18 | 15 | 12 | 80% |
| Penggal 3 · Mesyuarat 3 | 2024-10-14 → 2024-12-12 | 35 | 14 | 40% |
| Penggal 4 · Mesyuarat 1 | 2025-02-03 → 2025-03-06 | 18 | 7 | 39% |
| Penggal 4 · Mesyuarat Khas | 2025-05-05 → 2025-05-05 | 1 | 0 | 0% |
| Penggal 4 · Mesyuarat 2 | 2025-07-21 → 2025-08-28 | 24 | 8 | 33% |
| Penggal 4 · Mesyuarat 3 | 2025-10-06 → 2025-12-04 | 33 | 3 | 9% |
| Penggal 5 · Mesyuarat 1 | 2026-01-19 → 2026-03-03 | 20 | 14 | 70% |
| Penggal 5 · Mesyuarat 2 | 2026-06-22 → 2026-07-16 | 16 | 16 | 100% |
| Penggal 5 · Mesyuarat Khas | 2026-08-11 → 2026-08-11 | 1 | 1 | 100% |
Counted from the "Kehadiran Ahli-Ahli Parlimen" list printed in each sitting day's Hansard (unrevised copies). Present means listed as present on that day; the list does not say for how long. Counted from 2022-11-19. Source:
Hansard, Parlimen Malaysia. Compiled 2026-09-05.
STATEMENTS ON RECORD
What they said, where, when, with a link. If something happened afterwards it is listed under the statement with its own link. No verdicts.
NO STATEMENTS ENTERED YET