PAS
ACTIVE
MUHAMMAD ISMI MAT TAIB
Muhammad Ismi bin Mat Taib · born 1974 · Perak
MP FOR PARIT
Party history: PAS 2004–now
STATS
Bars scale against the highest value on the roster. Years in Parliament is approximate: each win counts until the next general election. Biggest majority: P069 Parit 2022.
ELECTION RECORD
1 WON 4 LOST 0 DID NOT CONTEST
| YEAR | ELECTION | SEAT | RESULT | MAJORITY | SRC |
| 2022 | GE15 | P069 Parit, Perak | WON | 2,155 | src |
| 2018 | State election (state) | N40 Bota, Perak | LOST | Placed 2 of 3 | src |
| 2013 | GE13 | P069 Parit, Perak | LOST | Placed 2 of 2 | src |
| 2008 | State election (state) | N38 Belanja, Perak | LOST | Placed 2 of 2 | src |
| 2004 | GE11 | P069 Parit, Perak | LOST | Placed 2 of 2 | src |
DEWAN RAKYAT ATTENDANCE
241 OF 263 SITTING DAYS 92%
| MEETING | DATES | SITTING DAYS | PRESENT | RATE |
| Penggal 1 · Mesyuarat 1 | 2022-12-19 → 2022-12-20 | 2 | 2 | 100% |
| Penggal 2 · Mesyuarat 1 | 2023-02-13 → 2023-04-04 | 31 | 28 | 90% |
| Penggal 2 · Mesyuarat 2 | 2023-05-22 → 2023-06-15 | 11 | 10 | 91% |
| Penggal 2 · Mesyuarat Khas | 2023-09-11 → 2023-09-19 | 6 | 6 | 100% |
| Penggal 2 · Mesyuarat 3 | 2023-10-10 → 2023-11-30 | 31 | 24 | 77% |
| Penggal 3 · Mesyuarat 1 | 2024-02-26 → 2024-03-27 | 19 | 19 | 100% |
| Penggal 3 · Mesyuarat 2 | 2024-06-24 → 2024-07-18 | 15 | 15 | 100% |
| Penggal 3 · Mesyuarat 3 | 2024-10-14 → 2024-12-12 | 35 | 32 | 91% |
| Penggal 4 · Mesyuarat 1 | 2025-02-03 → 2025-03-06 | 18 | 15 | 83% |
| Penggal 4 · Mesyuarat Khas | 2025-05-05 → 2025-05-05 | 1 | 1 | 100% |
| Penggal 4 · Mesyuarat 2 | 2025-07-21 → 2025-08-28 | 24 | 24 | 100% |
| Penggal 4 · Mesyuarat 3 | 2025-10-06 → 2025-12-04 | 33 | 28 | 85% |
| Penggal 5 · Mesyuarat 1 | 2026-01-19 → 2026-03-03 | 20 | 20 | 100% |
| Penggal 5 · Mesyuarat 2 | 2026-06-22 → 2026-07-16 | 16 | 16 | 100% |
| Penggal 5 · Mesyuarat Khas | 2026-08-11 → 2026-08-11 | 1 | 1 | 100% |
Counted from the "Kehadiran Ahli-Ahli Parlimen" list printed in each sitting day's Hansard (unrevised copies). Present means listed as present on that day; the list does not say for how long. Counted from 2022-11-19. Source:
Hansard, Parlimen Malaysia. Compiled 2026-09-05.
STATEMENTS ON RECORD
What they said, where, when, with a link. If something happened afterwards it is listed under the statement with its own link. No verdicts.
NO STATEMENTS ENTERED YET