DAP
ACTIVE
LIEW CHIN TONG
Liew Chin Tong · born 1977 · Johor
MP FOR ISKANDAR PUTERITIMBALAN MENTERI KEWANGAN
Party history: DAP 2008–now
STATS
Bars scale against the highest value on the roster. Years in Parliament is approximate: each win counts until the next general election. Biggest majority: P162 Iskandar Puteri 2022.
ELECTION RECORD
4 WON 1 LOST 0 DID NOT CONTEST
| YEAR | ELECTION | SEAT | RESULT | MAJORITY | SRC |
| 2022 | GE15 | P162 Iskandar Puteri, Johor | WON | 60,036 | src |
| 2022 | State election (state) | N46 Perling, Johor | WON | 3,347 | src |
| 2018 | GE14 | P148 Ayer Hitam, Johor | LOST | Placed 2 of 3 | src |
| 2013 | GE13 | P152 Kluang, Johor | WON | 7,359 | src |
| 2008 | GE12 | P048 Bukit Bendera, Penang | WON | 16,112 | src |
DEWAN RAKYAT ATTENDANCE
219 OF 263 SITTING DAYS 83%
| MEETING | DATES | SITTING DAYS | PRESENT | RATE |
| Penggal 1 · Mesyuarat 1 | 2022-12-19 → 2022-12-20 | 2 | 2 | 100% |
| Penggal 2 · Mesyuarat 1 | 2023-02-13 → 2023-04-04 | 31 | 25 | 81% |
| Penggal 2 · Mesyuarat 2 | 2023-05-22 → 2023-06-15 | 11 | 7 | 64% |
| Penggal 2 · Mesyuarat Khas | 2023-09-11 → 2023-09-19 | 6 | 4 | 67% |
| Penggal 2 · Mesyuarat 3 | 2023-10-10 → 2023-11-30 | 31 | 26 | 84% |
| Penggal 3 · Mesyuarat 1 | 2024-02-26 → 2024-03-27 | 19 | 18 | 95% |
| Penggal 3 · Mesyuarat 2 | 2024-06-24 → 2024-07-18 | 15 | 9 | 60% |
| Penggal 3 · Mesyuarat 3 | 2024-10-14 → 2024-12-12 | 35 | 31 | 89% |
| Penggal 4 · Mesyuarat 1 | 2025-02-03 → 2025-03-06 | 18 | 16 | 89% |
| Penggal 4 · Mesyuarat Khas | 2025-05-05 → 2025-05-05 | 1 | 1 | 100% |
| Penggal 4 · Mesyuarat 2 | 2025-07-21 → 2025-08-28 | 24 | 21 | 88% |
| Penggal 4 · Mesyuarat 3 | 2025-10-06 → 2025-12-04 | 33 | 27 | 82% |
| Penggal 5 · Mesyuarat 1 | 2026-01-19 → 2026-03-03 | 20 | 18 | 90% |
| Penggal 5 · Mesyuarat 2 | 2026-06-22 → 2026-07-16 | 16 | 13 | 81% |
| Penggal 5 · Mesyuarat Khas | 2026-08-11 → 2026-08-11 | 1 | 1 | 100% |
Counted from the "Kehadiran Ahli-Ahli Parlimen" list printed in each sitting day's Hansard (unrevised copies). Present means listed as present on that day; the list does not say for how long. Counted from 2022-11-19. Source:
Hansard, Parlimen Malaysia. Compiled 2026-09-05.
STATEMENTS ON RECORD
What they said, where, when, with a link. If something happened afterwards it is listed under the statement with its own link. No verdicts.
NO STATEMENTS ENTERED YET