STAR
ACTIVE
JEFFREY KITINGAN
Jeffrey Gapari Kitingan · born 1947 · Sabah
MP FOR KENINGAU
Party history: PBS 1994–1995 · AKAR 1995–1999 · PBS 1999–2004 · IND 2004–2008 · PKR 2008–2013 · STAR 2013–now
STATS
Bars scale against the highest value on the roster. Years in Parliament is approximate: each win counts until the next general election. Biggest majority: P180 Keningau 2022.
ELECTION RECORD
8 WON 5 LOST 0 DID NOT CONTEST
| YEAR | ELECTION | SEAT | RESULT | MAJORITY | SRC |
| 2025 | State election (state) | N39 Tambunan, Sabah | WON | 7,311 | src |
| 2022 | GE15 | P180 Keningau, Sabah | WON | 8,056 | src |
| 2020 | State election (state) | N39 Tambunan, Sabah | WON | 6,792 | src |
| 2018 | GE14 | P180 Keningau, Sabah | WON | 45 | src |
| 2018 | State election (state) | N32 Tambunan, Sabah | WON | 1,037 | src |
| 2013 | GE13 | P180 Keningau, Sabah | LOST | Placed 2 of 3 | src |
| 2013 | State election (state) | N33 Bingkor, Sabah | WON | 456 | src |
| 2008 | GE12 | P180 Keningau, Sabah | LOST | Placed 2 of 3 | src |
| 2008 | State election (state) | N33 Bingkor, Sabah | LOST | Placed 2 of 4 | src |
| 2004 | State election (state) | N37 Sook, Sabah | LOST | Placed 2 of 3 | src |
| 1999 | State election (state) | N28 Bingkor, Sabah | WON | 3,468 | src |
| 1995 | GE9 | P147 Bandau, Sabah | LOST | Placed 2 of 3 | src |
| 1994 | State election (state) | N25 Bingkor, Sabah | WON | 4,159 | src |
DEWAN RAKYAT ATTENDANCE
145 OF 263 SITTING DAYS 55%
| MEETING | DATES | SITTING DAYS | PRESENT | RATE |
| Penggal 1 · Mesyuarat 1 | 2022-12-19 → 2022-12-20 | 2 | 2 | 100% |
| Penggal 2 · Mesyuarat 1 | 2023-02-13 → 2023-04-04 | 31 | 23 | 74% |
| Penggal 2 · Mesyuarat 2 | 2023-05-22 → 2023-06-15 | 11 | 7 | 64% |
| Penggal 2 · Mesyuarat Khas | 2023-09-11 → 2023-09-19 | 6 | 4 | 67% |
| Penggal 2 · Mesyuarat 3 | 2023-10-10 → 2023-11-30 | 31 | 19 | 61% |
| Penggal 3 · Mesyuarat 1 | 2024-02-26 → 2024-03-27 | 19 | 16 | 84% |
| Penggal 3 · Mesyuarat 2 | 2024-06-24 → 2024-07-18 | 15 | 10 | 67% |
| Penggal 3 · Mesyuarat 3 | 2024-10-14 → 2024-12-12 | 35 | 16 | 46% |
| Penggal 4 · Mesyuarat 1 | 2025-02-03 → 2025-03-06 | 18 | 11 | 61% |
| Penggal 4 · Mesyuarat Khas | 2025-05-05 → 2025-05-05 | 1 | 0 | 0% |
| Penggal 4 · Mesyuarat 2 | 2025-07-21 → 2025-08-28 | 24 | 7 | 29% |
| Penggal 4 · Mesyuarat 3 | 2025-10-06 → 2025-12-04 | 33 | 3 | 9% |
| Penggal 5 · Mesyuarat 1 | 2026-01-19 → 2026-03-03 | 20 | 12 | 60% |
| Penggal 5 · Mesyuarat 2 | 2026-06-22 → 2026-07-16 | 16 | 15 | 94% |
| Penggal 5 · Mesyuarat Khas | 2026-08-11 → 2026-08-11 | 1 | 0 | 0% |
Counted from the "Kehadiran Ahli-Ahli Parlimen" list printed in each sitting day's Hansard (unrevised copies). Present means listed as present on that day; the list does not say for how long. Counted from 2022-11-19. Source:
Hansard, Parlimen Malaysia. Compiled 2026-09-05.
STATEMENTS ON RECORD
What they said, where, when, with a link. If something happened afterwards it is listed under the statement with its own link. No verdicts.
NO STATEMENTS ENTERED YET