UMNO
ACTIVE
HISHAMMUDDIN HUSSEIN
Hishammuddin bin Hussein · born 1961 · Johor
MP FOR SEMBRONG
Party history: UMNO 1995–now
STATS
Bars scale against the highest value on the roster. Years in Parliament is approximate: each win counts until the next general election. Biggest majority: P136 Tenggara 1995.
ELECTION RECORD
7 WON 0 LOST 0 DID NOT CONTEST
| YEAR | ELECTION | SEAT | RESULT | MAJORITY | SRC |
| 2022 | GE15 | P153 Sembrong, Johor | WON | 10,880 | src |
| 2018 | GE14 | P153 Sembrong, Johor | WON | 6,662 | src |
| 2013 | GE13 | P153 Sembrong, Johor | WON | 10,631 | src |
| 2008 | GE12 | P153 Sembrong, Johor | WON | 11,570 | src |
| 2004 | GE11 | P153 Sembrong, Johor | WON | 16,978 | src |
| 1999 | GE10 | P136 Tenggara, Johor | WON | 20,817 | src |
| 1995 | GE9 | P136 Tenggara, Johor | WON | 24,518 | src |
DEWAN RAKYAT ATTENDANCE
87 OF 263 SITTING DAYS 33%
| MEETING | DATES | SITTING DAYS | PRESENT | RATE |
| Penggal 1 · Mesyuarat 1 | 2022-12-19 → 2022-12-20 | 2 | 0 | 0% |
| Penggal 2 · Mesyuarat 1 | 2023-02-13 → 2023-04-04 | 31 | 15 | 48% |
| Penggal 2 · Mesyuarat 2 | 2023-05-22 → 2023-06-15 | 11 | 8 | 73% |
| Penggal 2 · Mesyuarat Khas | 2023-09-11 → 2023-09-19 | 6 | 5 | 83% |
| Penggal 2 · Mesyuarat 3 | 2023-10-10 → 2023-11-30 | 31 | 11 | 35% |
| Penggal 3 · Mesyuarat 1 | 2024-02-26 → 2024-03-27 | 19 | 9 | 47% |
| Penggal 3 · Mesyuarat 2 | 2024-06-24 → 2024-07-18 | 15 | 6 | 40% |
| Penggal 3 · Mesyuarat 3 | 2024-10-14 → 2024-12-12 | 35 | 10 | 29% |
| Penggal 4 · Mesyuarat 1 | 2025-02-03 → 2025-03-06 | 18 | 2 | 11% |
| Penggal 4 · Mesyuarat Khas | 2025-05-05 → 2025-05-05 | 1 | 0 | 0% |
| Penggal 4 · Mesyuarat 2 | 2025-07-21 → 2025-08-28 | 24 | 3 | 13% |
| Penggal 4 · Mesyuarat 3 | 2025-10-06 → 2025-12-04 | 33 | 3 | 9% |
| Penggal 5 · Mesyuarat 1 | 2026-01-19 → 2026-03-03 | 20 | 8 | 40% |
| Penggal 5 · Mesyuarat 2 | 2026-06-22 → 2026-07-16 | 16 | 6 | 38% |
| Penggal 5 · Mesyuarat Khas | 2026-08-11 → 2026-08-11 | 1 | 1 | 100% |
Counted from the "Kehadiran Ahli-Ahli Parlimen" list printed in each sitting day's Hansard (unrevised copies). Present means listed as present on that day; the list does not say for how long. Counted from 2022-11-19. Source:
Hansard, Parlimen Malaysia. Compiled 2026-09-05.
STATEMENTS ON RECORD
What they said, where, when, with a link. If something happened afterwards it is listed under the statement with its own link. No verdicts.
NO STATEMENTS ENTERED YET