PKR
ACTIVE
HASSAN ABDUL KARIM
Hassan bin Abdul Karim · born 1951 · Johor
MP FOR PASIR GUDANG
Party history: PSRM 1982–1999 · PRM 1999–2004 · PKR 2004–2008 · PRM 2008–2013 · PKR 2013–now
STATS
Bars scale against the highest value on the roster. Years in Parliament is approximate: each win counts until the next general election. Biggest majority: P159 Pasir Gudang 2022.
ELECTION RECORD
2 WON 7 LOST 0 DID NOT CONTEST
| YEAR | ELECTION | SEAT | RESULT | MAJORITY | SRC |
| 2022 | GE15 | P159 Pasir Gudang, Johor | WON | 31,558 | src |
| 2018 | GE14 | P159 Pasir Gudang, Johor | WON | 24,726 | src |
| 2013 | GE13 | P144 Ledang, Johor | LOST | Placed 2 of 2 | src |
| 2008 | GE12 | P160 Johor Bahru, Johor | LOST | Placed 2 of 2 | src |
| 2004 | GE11 | P164 Pontian, Johor | LOST | Placed 2 of 2 | src |
| 1999 | GE10 | P140 Tebrau, Johor | LOST | Placed 2 of 2 | src |
| 1986 | GE7 | P129 Tebrau, Johor | LOST | Placed 2 of 2 | src |
| 1986 | State election (state) | N30 Pasir Gudang, Johor | LOST | Placed 2 of 2 | src |
| 1982 | State election (state) | N30 Skudai, Johor | LOST | Placed 2 of 2 | src |
DEWAN RAKYAT ATTENDANCE
241 OF 263 SITTING DAYS 92%
| MEETING | DATES | SITTING DAYS | PRESENT | RATE |
| Penggal 1 · Mesyuarat 1 | 2022-12-19 → 2022-12-20 | 2 | 2 | 100% |
| Penggal 2 · Mesyuarat 1 | 2023-02-13 → 2023-04-04 | 31 | 26 | 84% |
| Penggal 2 · Mesyuarat 2 | 2023-05-22 → 2023-06-15 | 11 | 11 | 100% |
| Penggal 2 · Mesyuarat Khas | 2023-09-11 → 2023-09-19 | 6 | 6 | 100% |
| Penggal 2 · Mesyuarat 3 | 2023-10-10 → 2023-11-30 | 31 | 29 | 94% |
| Penggal 3 · Mesyuarat 1 | 2024-02-26 → 2024-03-27 | 19 | 18 | 95% |
| Penggal 3 · Mesyuarat 2 | 2024-06-24 → 2024-07-18 | 15 | 15 | 100% |
| Penggal 3 · Mesyuarat 3 | 2024-10-14 → 2024-12-12 | 35 | 34 | 97% |
| Penggal 4 · Mesyuarat 1 | 2025-02-03 → 2025-03-06 | 18 | 16 | 89% |
| Penggal 4 · Mesyuarat Khas | 2025-05-05 → 2025-05-05 | 1 | 0 | 0% |
| Penggal 4 · Mesyuarat 2 | 2025-07-21 → 2025-08-28 | 24 | 23 | 96% |
| Penggal 4 · Mesyuarat 3 | 2025-10-06 → 2025-12-04 | 33 | 25 | 76% |
| Penggal 5 · Mesyuarat 1 | 2026-01-19 → 2026-03-03 | 20 | 20 | 100% |
| Penggal 5 · Mesyuarat 2 | 2026-06-22 → 2026-07-16 | 16 | 15 | 94% |
| Penggal 5 · Mesyuarat Khas | 2026-08-11 → 2026-08-11 | 1 | 1 | 100% |
Counted from the "Kehadiran Ahli-Ahli Parlimen" list printed in each sitting day's Hansard (unrevised copies). Present means listed as present on that day; the list does not say for how long. Counted from 2022-11-19. Source:
Hansard, Parlimen Malaysia. Compiled 2026-09-05.
STATEMENTS ON RECORD
What they said, where, when, with a link. If something happened afterwards it is listed under the statement with its own link. No verdicts.
NO STATEMENTS ENTERED YET