DAP
ACTIVE
CHOW KON YEOW
Chow Kon Yeow · born 1958 · Penang
MP FOR BATU KAWAN
Party history: DAP 1990–now
STATS
Bars scale against the highest value on the roster. Years in Parliament is approximate: each win counts until the next general election. Biggest majority: P046 Batu Kawan 2022.
ELECTION RECORD
10 WON 3 LOST 0 DID NOT CONTEST
| YEAR | ELECTION | SEAT | RESULT | MAJORITY | SRC |
| 2023 | State election (state) | N26 Padang Kota, Penang | WON | 7,116 | src |
| 2022 | GE15 | P046 Batu Kawan, Penang | WON | 40,400 | src |
| 2018 | GE14 | P049 Tanjong, Penang | WON | 29,599 | src |
| 2018 | State election (state) | N26 Padang Kota, Penang | WON | 7,808 | src |
| 2013 | State election (state) | N26 Padang Kota, Penang | WON | 7,196 | src |
| 2008 | GE12 | P049 Tanjong, Penang | WON | 18,489 | src |
| 2008 | State election (state) | N26 Padang Kota, Penang | WON | 1,661 | src |
| 2004 | GE11 | P049 Tanjong, Penang | WON | 4,228 | src |
| 2004 | State election (state) | N26 Padang Kota, Penang | LOST | Placed 2 of 2 | src |
| 1999 | GE10 | P048 Tanjong, Penang | WON | 4,477 | src |
| 1999 | State election (state) | N22 Padang Kota, Penang | LOST | Placed 2 of 2 | src |
| 1995 | State election (state) | N23 Pengkalan Kota, Penang | LOST | Placed 2 of 3 | src |
| 1990 | State election (state) | N23 Pengkalan Kota, Penang | WON | 3,670 | src |
DEWAN RAKYAT ATTENDANCE
96 OF 263 SITTING DAYS 37%
| MEETING | DATES | SITTING DAYS | PRESENT | RATE |
| Penggal 1 · Mesyuarat 1 | 2022-12-19 → 2022-12-20 | 2 | 2 | 100% |
| Penggal 2 · Mesyuarat 1 | 2023-02-13 → 2023-04-04 | 31 | 14 | 45% |
| Penggal 2 · Mesyuarat 2 | 2023-05-22 → 2023-06-15 | 11 | 4 | 36% |
| Penggal 2 · Mesyuarat Khas | 2023-09-11 → 2023-09-19 | 6 | 3 | 50% |
| Penggal 2 · Mesyuarat 3 | 2023-10-10 → 2023-11-30 | 31 | 5 | 16% |
| Penggal 3 · Mesyuarat 1 | 2024-02-26 → 2024-03-27 | 19 | 7 | 37% |
| Penggal 3 · Mesyuarat 2 | 2024-06-24 → 2024-07-18 | 15 | 5 | 33% |
| Penggal 3 · Mesyuarat 3 | 2024-10-14 → 2024-12-12 | 35 | 7 | 20% |
| Penggal 4 · Mesyuarat 1 | 2025-02-03 → 2025-03-06 | 18 | 5 | 28% |
| Penggal 4 · Mesyuarat Khas | 2025-05-05 → 2025-05-05 | 1 | 1 | 100% |
| Penggal 4 · Mesyuarat 2 | 2025-07-21 → 2025-08-28 | 24 | 12 | 50% |
| Penggal 4 · Mesyuarat 3 | 2025-10-06 → 2025-12-04 | 33 | 10 | 30% |
| Penggal 5 · Mesyuarat 1 | 2026-01-19 → 2026-03-03 | 20 | 12 | 60% |
| Penggal 5 · Mesyuarat 2 | 2026-06-22 → 2026-07-16 | 16 | 8 | 50% |
| Penggal 5 · Mesyuarat Khas | 2026-08-11 → 2026-08-11 | 1 | 1 | 100% |
Counted from the "Kehadiran Ahli-Ahli Parlimen" list printed in each sitting day's Hansard (unrevised copies). Present means listed as present on that day; the list does not say for how long. Counted from 2022-11-19. Source:
Hansard, Parlimen Malaysia. Compiled 2026-09-05.
STATEMENTS ON RECORD
What they said, where, when, with a link. If something happened afterwards it is listed under the statement with its own link. No verdicts.
NO STATEMENTS ENTERED YET